Current:Home > StocksOlympic medal count: Tallying up gold, silver, bronze for each country in Paris -Profound Wealth Insights
Olympic medal count: Tallying up gold, silver, bronze for each country in Paris
View
Date:2025-04-13 05:44:27
In every Olympic event, there is the individual or team competing against the others for the coveted gold medal. There's also the national pride that goes with winning a gold, silver or bronze for one's country.
As the 2024 Summer Games take place in Paris, USA TODAY Sports will be keeping track of just how many medals each nation has earned throughout the competition. For the latest totals in Paris, keep checking here for updates as each event concludes and medals are awarded.
➤ Get Olympics updates in your texts! Join USA TODAY Sports' WhatsApp Channel
Total medals by country at Paris Olympics
Totals will be updated at the end of each day of competition.
2024 Olympic medals: Who is leading the medal count? Follow along as we track the medals for every sport.
- 1. USA — 61 (14 gold, 24 silver, 23 bronze)
- 2. France — 41 (12 gold, 14 silver, 15 bronze)
- 3. China — 37 (16 gold, 12 silver, 9 bronze)
- 4. Great Britain — 33 (10 gold, 10 silver, 13 bronze)
- 5. Australia — 27 (12 gold, 8 silver, 7 bronze)
- 6. Japan — 22 (8 gold, 5 silver, 9 bronze)
- 7. South Korea — 21 (9 gold, 7 silver, 5 bronze)
- 8. Italy — 19 (6 gold, 8 silver, 5 bronze)
- 9. Canada — 15 (4 gold, 4 silver, 7 bronze)
- 10. Netherlands — 14 (6 gold, 4 silver, 4 bronze)
- T11. Germany — 10 (4 gold, 4 silver, 2 bronze)
- T11. Brazil — 10 (1 gold, 4 silver, 5 bronze)
- T13. Romania — 7 (3 gold, 3 silver, 1 bronze)
- T13. Hungary — 7 (3 gold, 2 silver, 2 bronze)
- T13. New Zealand — 7 (2 gold, 4 silver, 1 bronze)
- T16. Israel — 6 (1 gold, 4 silver, 1 bronze)
- T16. Switzerland — 6 (1 gold, 1 silver, 4 bronze)
- T18. Ireland — 5 (3 gold, 2 bronze)
- T18. Sweden — 5 (1 gold, 2 silver, 2 bronze)
- T18. Spain — 5 (1 gold, 1 silver, 3 bronze)
- T21. Croatia — 4 (2 gold, 1 silver, 1 bronze)
- T21. Belgium — 4 (2 gold, 2 bronze)
- T21. Hong Kong — 4 (2 gold, 2 bronze)
- T21. Kazakhstan — 4 (1 gold, 1 silver, 2 bronze)
- T21. South Africa — 4 (1 gold, 1 silver, 2 bronze)
- T21. Greece — 4 (1 silver, 3 bronze)
- T21. Poland — 4 (1 silver, 3 bronze)
- T28. Georgia — 3 (1 gold, 2 silver)
- T28. Ukraine — 3 (1 gold, 1 silver, 1 bronze)
- T28. Uzbekistan — 3 (1 gold, 2 bronze)
- T28. Mexico — 3 (2 silver, 1 bronze)
- T28. India — 3 (3 bronze)
- T33. Azerbaijan — 2 (2 gold)
- T33. Czechia — 2 (1 gold, 1 bronze)
- T33. Guatemala — 2 (1 gold, 1 bronze)
- T33. North Korea — 2 (2 silver)
- T33: Jamaica — 2 (1 silver, 1 bronze)
- T33. Kosovo — 2 (1 silver, 1 bronze)
- T33. Turkiye — 2 (1 silver, 1 bronze)
- T33. Taiwan — 2 (2 bronze)
- T33. Moldova — 2 (2 bronze)
- T33. Tajikistan — 2 (2 bronze)
- T44. Argentina — 1 (1 gold)
- T44. Dominica — 1 (1 gold)
- T44. Ecuador — 1 (1 gold)
- T44. Norway — 1 (1 gold)
- T44. Philippines — 1 (1 gold)
- T44. Saint Lucia — 1 (1 gold)
- T44. Serbia — 1 (1 gold)
- T44. Slovenia — 1 (1 gold)
- T44. Serbia — 1 (1 gold)
- T44. Uganda — 1 (1 gold)
- T44. Denmark — 1 (1 silver)
- T44. Ethiopia — 1 (1 silver)
- T44. Fiji — 1 (1 silver)
- T44. Mongolia — 1 (1 silver)
- T44. Tunisia — 1 (1 silver)
- T44. Austria — 1 (1 bronze)
- T44. Egypt — 1 (1 bronze)
- T44. Grenada — 1 (1 bronze)
- T44. Lithuania — 1 (1 bronze)
- T44. Portugal — 1 (1 bronze)
- T44. Slovakia — 1 (1 bronze)
The USA TODAY app gets you to the heart of the news — fast. Download for award-winning coverage, crosswords, audio storytelling, the eNewspaper and more.
veryGood! (4634)
Related
- Working Well: When holidays present rude customers, taking breaks and the high road preserve peace
- Officials outline child protective services changes after conviction of NYPD officer in son’s death
- The Daily Money: Want a refi? Act fast.
- Liam Payne Case: 3 People Charged With Abandonment of Person Followed by Death
- Small twin
- Majority Black Louisiana elementary school to shut down amid lawsuits over toxic air exposure
- NWSL playoff preview: Strengths, weaknesses, and X-factors for all eight teams
- Southern California wildfire destroys 132 structures as officials look for fierce winds to subside
- The FBI should have done more to collect intelligence before the Capitol riot, watchdog finds
- Elwood Edwards, Voice of AOL’s “You’ve Got Mail” Message, Dead at 74
Ranking
- Friday the 13th luck? 13 past Mega Millions jackpot wins in December. See top 10 lottery prizes
- Ranked voting will determine the winner of Maine’s 2nd Congressional District
- Massive corruption scandal in Jackson, Miss.: Mayor, DA, councilman all indicted
- NWSL playoff preview: Strengths, weaknesses, and X-factors for all eight teams
- The FBI should have done more to collect intelligence before the Capitol riot, watchdog finds
- How Trump's victory could affect the US economy
- California air regulators to vote on contentious climate program to cut emissions
- Elwood Edwards, the voice behind AOL's 'You've Got Mail,' dies at 74
Recommendation
US appeals court rejects Nasdaq’s diversity rules for company boards
Sumitomo Rubber closing western New York tire plant and cutting 1,550 jobs
Prince William reveals Kate's and King Charles' cancer battles were 'brutal' for family
Defense asks judge to ban the death penalty for man charged in stabbing deaths of 4 Idaho students
The Louvre will be renovated and the 'Mona Lisa' will have her own room
Winter storm smacks New Mexico, could dump several feet of snow
Georgia Senate Republicans keep John Kennedy as leader for next 2 years
This Southern Charm Star Just Announced Their Shocking Exit Ahead of Season 10